At Central Medical, we’re upfront about our pricing. Below you’ll find our current fees for enrolled patients, Community Services Card (CSC) holders, casual visitors, and ACC-related visits. We aim to keep our services accessible and affordable. If you’re unsure which category applies to you, please don’t hesitate to ask our team.
Fees & charges
Clear pricing for our services
Consultation fees
| Registered patients | Standard | CSC |
|---|---|---|
| 0–13 years | FUNDED | FUNDED |
| 14–17 years | $41 | $13.50 |
| 18–24 years | $46.50 | $20 |
| 25–64 years | $58 | $20 |
| 65+ years | $55 | $20 |
Nurse prescriber consultations
| Registered patients | Standard | CSC |
|---|---|---|
| All patients | $45 | $20 |
Nurse consultations
| Registered patients | Standard | CSC |
|---|---|---|
| 0–13 years | FUNDED | FUNDED |
| 14–17 years | $30 | $13.50 |
| 18+ years | $36 | $20 |
ACC fees
| All patients | Standard | CSC |
|---|---|---|
| 0–13 years | FUNDED | FUNDED |
| 14–17 years | $41 | $13.50 |
| 18–24 years | $46.50 | $20 |
| 25–64 years | $58 | $20 |
| 65+ years | $55 | $20 |
Nurse services
| Registered patients | Standard | CSC |
|---|---|---|
| Aclasta infusions (1 Hour) | Up to $150 | — |
| Blood pressure consults | Up to $16 | Up to $10 |
| Blood tests | $6 | Up to $6 |
| Child immunisations & B4 school checks | FUNDED | FUNDED |
| Diabetes annual review or follow-up | $35 | $20 |
Prescriptions
| Registered patients | Standard |
|---|---|
| Standard (within 48 hours) | $23 |
| Urgent (within 24 hours) | $26 |
Forms & certificates
| Registered patients | Standard | CSC |
|---|---|---|
| WINZ certificate | $30 | $20 |
| Driver's licence (nurse & GP) | $80 | — |
| Referral letter | $20 | — |
Miscellaneous
| Registered patients | Standard |
|---|---|
| Travel clinic (30 minutes) | $80 |
| Travel vaccines (30 minutes) | P.O.A |
| Unpaid account (end of month) | $10 |
| Did Not Attend fee | Up to $35 |
